Back to Main Site
Have questions? Call us at 613-695-8866 today!

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information Ion 179

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
179-2936MB20x9 +306 x 135mm872500.00ConicalOut of Stock$288.23
179-2983MB20x9 +126 x 5.5" (139.7mm)1062500.00ConicalOut of Stock$311.55
179-6865MB16x8 +105 x 4.5" (114.3mm)83.822500.00ConicalOut of Stock$234.00
179-6873MB16x8 +105 x 5" (127mm)83.822500.00ConicalOut of Stock$234.00
179-6881MB16x8 +108 x 6.5" (165.1mm)130.83300.00ConicalOut of Stock$234.00
179-6883MB16x8 +106 x 5.5" (139.7mm)1062500.00ConicalIn Stock *$234.00
179-6886MB16x8 +106 x 4.5" (114.3mm)83.822500.00ConicalIn Stock *$234.00
179-7836MB17x8 +106 x 135mm872500.00ConicalLow Stock *$240.00
179-7865MB17x8 +105 x 4.5" (114.3mm)83.822500.00ConicalOut of Stock$240.00
179-7872MB17x8 +107 x 150mm872500.00ConicalIn Stock *$240.00
179-7873MB17x8 +105 x 5" (127mm)83.822500.00ConicalOut of Stock$240.00
179-7883MB17x8 +106 x 5.5" (139.7mm)1062500.00ConicalIn Stock *$240.00
179-7885MB17x8 +105 x 5.5" (139.7mm)1082500.00ConicalOut of Stock$240.00
179-8936MB18x9 +306 x 135mm872500.00ConicalOut of Stock$278.78
179-8950MB18x9 +305 x 150mm1102500.00ConicalOut of Stock$278.78
179-8970MB18x9 +128 x 170mm130.83300.00ConicalOut of Stock$224.25
179-8981MB18x9 +128 x 6.5" (165.1mm)130.83300.00ConicalOut of Stock$278.78
179-8983MB18x9 +126 x 5.5" (139.7mm)1062500.00ConicalOut of Stock$278.78