Retour à Pneus Résultats

Nitto

Ridge Grappler

  • All Season, All Terrain
  • Sidewalls: Black Sidewall
Caractéristiques
Image de Ridge Grappler
Stock #:
SKU:

Informations Complémentaires

Nitto Ridge Grappler

The Ridge Grappler represents the next generation of the Nitto Grappler family of products which provides the best of both worlds from our mud-terrain and all-terrain product offerings. Featuring a revolutionary dynamic hybrid tread pattern, the Ridge Grappler provides a quiet and comfortable ride while the deep, aggressive sidewall lugs and tread pattern provide capable off-road performance.

Points forts

Caractéristiques

Numéro D'articleGrandeurStock
217850255/55R18 109T (29")0
217010LT285/70R17 116Q (32.7")13
217350LT285/65R20 127Q (34.6")16
217110LT285/65R18 125Q (32.6")10
217400LT285/60R20 125Q (33.5")6
217510LT285/60R18 122Q (31.5")4
217500LT285/55R22 124Q (34.3")11
217340LT285/55R20 122Q (32.3")10
217490LT285/50R22 121Q (33.2")8
217160LT275/70R18 125Q (33.2")15
217990LT275/70R17 121Q (32.2")16
217150LT275/65R20 126Q (34.1")6
217090LT275/65R18 123Q (32.1")8
217320LT275/60R20 123Q (33")17
217330LT275/55R20 120Q (31.9")4
217650LT265/75R16 123Q (31.6")4
217480LT265/70R18 124Q (32.6")16
217100LT265/70R17 121Q (31.6")4
217000LT285/70R17 121Q (32.7")25
217470LT265/65R18 122Q (31.6")11
217370LT285/70R18 127Q (33.7")0
217210LT285/75R17 117Q (33.8")0
217540LT325/60R18 124Q (33.4")8
217570LT325/50R22 127Q (34.8")16
217870LT315/75R16 127Q (34.6")0
217530LT315/70R17 121Q (34.4")0
217590LT315/50R24 127Q (36.4")1
217080LT305/70R17 121Q (33.8")1
217910LT305/70R16 124Q (32.8")0
217520LT305/65R18 128Q (33.6")19
217060LT305/55R20 125Q (33.2")5
217950LT295/75R16 128Q (33.4")0
217120LT295/70R18 129Q (34.3")32
217070LT295/70R17 121Q (33.3")10
217230LT295/65R20 129Q (35.1")22
217170LT295/60R20 126Q (33.9")24
217220LT295/55R20 123Q (32.8")5
217560LT285/75R18 129Q (34.8")1
217200LT285/75R17 121Q (33.8")1
217620LT285/75R16 126Q (32.8")4
217460LT265/60R20 121Q (32.5")11
217380LT255/80R17 121Q (33.1")0
21761038x13.50R24LT 127Q (38")0
217740305/45R22 118Q (32.8")9
217710285/70R17 116Q (32.7")9
217800285/60R18 120T (31.5")4
217770285/50R20 116Q (31.2")13
217750285/45R22 114Q (32.1")15
217730275/65R18 116T (32.1")2
217630275/60R20 116T (33")24
217670275/55R20 117T (31.9")32
217890265/75R16 116T (31.6")0
217830265/70R18 116S (32.6")0
217940265/70R17 115T (31.6")11
217930265/70R16 116T (30.6")0
217820265/65R18 116T (31.6")0
217810265/65R17 116T (30.6")4
217700265/60R18 114S (30.5")0
217780265/50R20 111T (30.4")7
217690255/70R18 116T (32.1")20
217790305/50R20 120Q (32")24
217860305/55R20 116Q (33.2")20
217720305/60R18 116Q (32.4")32
21718033x12.50R17LT 120Q (33")26
21743038x13.50R20LT 128Q (38")0
21758037x13.50R24LT 124Q (37")0
21742037x13.50R22LT 128Q (37")3
21741037x13.50R20LT 127Q (37")18
21739037x13.50R18LT 124Q (37")0
21745037x13.50R17LT 121Q (37")0
21728037x12.50R22LT 127Q (37")20
21703037x12.50R20LT 126Q (37")32
217440LT325/60R20 126Q (35.4")0
21726037x12.50R18LT 128Q (37")32
21724035x13.50R20LT 126Q (35")13
21725035x12.50R22LT 121Q (35")18
21704035x12.50R20LT 125Q (35")32
21713035x12.50R18LT 128Q (35")24
21702035x12.50R17LT 121Q (35")32
21727033x12.50R22LT 114Q (33")15
21714033x12.50R20LT 119Q (33")11
21719033x12.50R18LT 122Q (33")19
21705037x12.50R17LT 124Q (37")32
217550LT325/65R18 127Q (34.6")3