Retour à Pneus Résultats

Toyo

Open Country R/T Trail

  • All Season, All Terrain
  • Sidewalls: Black Sidewall
  • Warranty: 72k Mile
Caractéristiques
Image de Open Country R/T Trail
Stock #:
SKU:

Informations Complémentaires

Toyo Open Country R/T Trail

The Open Country R/T Trail rugged terrain tire delivers better off-road grip than a traditional all-terrain tire, most evident in the sand, mud, and deep snow.

Points forts

Caractéristiques

Numéro D'articleGrandeurStock
354550275/50R22 111T (32.8")8
354340LT285/60R20 125R (33.5")21
354360LT285/65R18 125Q (32.6")0
354320LT285/70R17 116S (32.7")12
354080LT285/70R17 126Q (32.7")0
354280LT285/75R16 126Q (32.8")0
354200LT285/75R17 128Q (33.8")0
354400LT285/75R18 129R (34.8")8
354230LT295/60R20 126Q (33.9")12
354270LT295/65R20 129Q (35.1")0
354390LT295/70R17 128Q (33.3")0
354220LT295/70R18 129Q (34.3")3
354130LT305/55R20 125Q (33.2")0
354430LT315/70R17 121S (34.4")3
354250P285/55R20 116T (32.3")4
354260P295/55R20 116T (32.8")2
354720265/50R20 111T (30.4")0
354670265/65R17 116T (30.6")0
354680265/70R17 115T (31.6")0
354710275/65R18 116T (32.1")0
354750275/65R20 116T (34.1")0
354690275/70R17 116T (32.2")0
354700285/70R17 116Q (32.7")0
354780295/55R20 123Q (32.8")0
354760305/45R22 118T (32.8")0
354730305/50R20 120Q (32")0
354520LT285/55R22 124Q (34.3")0
354740305/55R20 116Q (33.2")0
354380LT285/55R20 122Q (32.3")0
354460LT285/50R22 121T (33.2")0
354090275/55R20 117T (31.9")24
354190275/60R20 115T (33")11
354180285/45R22 114T (32.1")12
35437033x12.50R18LT 122Q (33")16
35416033x12.50R20LT 114Q (33")0
35414035x12.50R17LT 125Q (35")5
35417035x12.50R18LT 128Q (35")0
35411035x12.50R20LT 125Q (35")0
35451035x12.50R22LT 121Q (35")0
35444037x12.50R17 124S (37")0
35459037x12.50R17LT 128S (37")0
35448037x12.50R18LT 128Q (37")0
35421037x12.50R20LT 126Q (37")0
35447037x12.50R22LT 127Q (37")0
35435037x13.50R20LT 127Q (37")0
35461037x13.50R24LT 124Q (37")0
35462038x13.50R24LT 127Q (38")0
354450LT255/80R17 123Q (33.1")0
354420LT265/70R17 112T (31.6")7
354330LT265/70R17 123Q (31.6")12
354540LT265/70R18 124Q (32.6")0
354490LT265/75R16 123Q (31.6")0
354150LT275/65R20 126S (34.1")3
354600LT275/70R17 124S (32.2")0
354120LT275/70R18 125Q (33.2")0
354640LT285/50R22 121S (33.2")0
35477035x11.50R20 124Q (35")0