Retour à Pneus Résultats

Nexen

N'Fera SU1

  • Performance, Summer
  • Sidewalls: Black Sidewall
  • Warranty: 40k Mile
Caractéristiques
Image de N'Fera SU1
Stock #:
SKU:

Informations Complémentaires

Nexen N'Fera SU1

The N’Fera SU1 is your summer tire of choice when navigating through a sudden storm or cruising on a desert road. The tire’s 3 main grooves and 1 semi-groove designs work together to enhance handling in wet conditions. Excellent dry and wet traction are supported by optimum split surface siping. By increasing shoulder block stiffness, pressure distributes evenly and ensures maximum cornering performance.

Points forts

Caractéristiques

Numéro D'articleGrandeurStock
11782225/40R18 92Y (25.1")14
14648265/30R22 97Y (28.3")2
13512265/30R19 93Y (25.3")0
13524255/45R19 104Y (28")0
12734255/45R18 103Y (27")0
13519255/40R19 100Y (27")0
12592255/40R18 99Y (26")0
12731255/40R17 94W (25")0
14110255/35R20 97Y (27")0
12338255/35R19 96W (26")43
12347255/35R18 94Y (25")3
14756255/30R24 97Y (30")0
14108255/30R19 91Y (25")1
12344245/50R18 104W (27.6")0
15090245/45R20 103Y (28.7")15
14019245/45R19 102Y (27.7")5
13516265/35R18 97Y (25.3")24
14111265/40R18 101Y (26.3")0
16391265/45R19 105Y (28.4")0
14754275/25R24 96Y (29.4")0
13418245/45R17 (25.7")0
13053205/50R17 (25.1")0
12725205/45R17 (24.3")0
16392295/40R19 108Y (28.3")0
14646295/25R22 97Y (27.8")0
13513285/30R20 99Y (26.7")0
14114275/40R20 106Y (28.7")0
12584245/45R19 102Y (27.7")0
13520275/40R19 105Y (27.7")0
14113275/35R20 102Y (27.6")1
14026275/35R19 100Y (26.6")0
13518275/35R19 100Y (26.6")0
13517275/35R18 99W (25.6")0
14755275/30R24 101Y (30.5")0
12716275/30R20 97Y (26.5")16
12717275/30R19 96Y (25.5")2
14112275/40R17 98W (25.7")0
12726245/45R18 100Y (26.7")0
14106245/40R20 99Y (27.7")0
14031245/40R20 99Y (27.7")22
14099225/45R19 96W (27")20
12332225/45R18 95Y (26")0
12300225/45R17 94Y (25")0
14121225/40R19 93Y (26.1")27
14768225/40R18 92Y (25.1")0
14101225/35R20 90Y (26.2")0
12331225/35R19 88Y (25.2")0
14758235/30R20 88Y (25.6")0
14639225/30R20 85Y (25.3")0
12351215/45R17 91W (24.6")0
12350215/40R18 89Y (24.8")0
12349215/40R17 87W (23.8")0
12348215/35R18 84Y (23.9")0
12346205/40R17 84W (23.5")0
12729205/40R16 79W (22.5")0
13416195/45R16 84W (22.9")0
14096215/45R18 93W (25.6")0
16405275/40R18 (26.7")0
14757235/30R22 90Y (27.6")0
12302235/40R18 95Y (25.4")24
12723245/40R19 98Y (26.7")0
12312245/40R18 97Y (25.7")0
12722245/40R17 95W (24.7")24
13515245/35R20 95Y (26.8")15
13514245/35R19 93Y (25.8")53
12345245/35R18 92Y (24.8")35
14647245/30R22 92Y (27.8")0
12315235/35R19 91Y (25.5")40
13511245/30R20 90Y (25.8")0
12721235/55R18 104W (28.2")0
14024235/50R18 101W (27.3")0
12719235/50R18 101W (27.3")0
14013235/45R18 98Y (26.3")0
12335235/45R18 98Y (26.3")3
12311235/45R17 97W (25.3")0
15089235/40R19 96Y (26.4")0
13052235/55R19 105W (29.2")0
16402285/35R18 (25.9")0