Retour à Pneus Résultats

BFGoodrich

Mud-Terrain T/A KM3

  • All Season, Traction
  • Sidewalls: Black Sidewall
Caractéristiques
Image de Mud-Terrain T/A KM3
Stock #:
SKU:

Informations Complémentaires

BFGoodrich Mud-Terrain T/A KM3

Mud-Terrain T/A® KM3 is "must-have" equipment for the serious off-road enthusiast when conditions require extreme traction and toughness.

Points forts

Caractéristiques

Numéro D'articleGrandeurStock
17661215/75R15 100Q (27.7")0
26592LT245/75R17 121Q (31.5")0
09656LT255/65R17 114Q (30.1")0
64691LT255/70R16 120Q (30.1")0
43996LT255/75R17 111Q (32.1")0
85538LT255/85R16 123Q (33.1")0
81901LT265/60R18 119Q (30.5")0
50779LT265/65R17 120Q (30.6")0
12657LT265/70R16 121Q (30.6")0
32095LT265/70R17 121Q (31.6")0
79327LT265/75R16 123Q (31.6")0
07111LT275/65R18 123Q (32.1")0
15830LT275/65R20 126Q (34.1")0
10199LT275/70R18 125Q (33.2")1
63019LT285/55R20 122Q (32.3")0
11954LT245/75R16 120Q (30.5")0
91897LT285/65R18 125Q (32.6")0
42869LT285/70R18 127Q (33.7")0
85586LT285/75R16 126Q (32.8")0
08858LT285/75R17 121Q (33.8")0
17526LT295/55R20 123Q (32.8")0
82008LT295/60R20 126Q (33.9")0
01390LT295/65R20 129Q (35.1")4
15052LT295/70R17 121Q (33.3")0
61501LT295/70R18 129Q (34.3")0
91993LT305/55R20 121Q (33.2")4
87490LT305/60R18 121Q (32.4")0
84454LT305/70R16 124Q (32.8")0
69713LT315/70R17 121Q (34.4")1
08056LT315/75R16 127Q (34.6")0
22989LT315/75R16 121Q (34.6")0
53313LT285/70R17 121Q (32.7")0
63794LT245/70R17 119Q (30.5")0
05835LT235/85R16 120Q (31.7")0
09453LT235/75R15 110Q (28.9")0
21342235/70R16 110Q (29")0
98917235/85R16 120Q (31.7")0
23391245/70R17 119Q (30.5")0
09381265/75R16 123Q (31.6")0
54955285/70R17 121Q (32.7")0
25217285/75R16 126Q (32.8")0
1188230x9.50R15LT 104Q (30")0
0089331x10.50R15LT 109Q (31")0
2654732x11.50R15LT 113Q (32")0
1710933x10.50R15LT 114Q (33")0
2883033x12.50R15LT 108Q (33")0
0189833x12.50R17LT 120Q (33")8
3258933x12.50R18LT 118Q (33")0
3893733x12.50R20LT 114Q (33")2
2722635x12.50R15LT 113Q (35")0
5507935x12.50R17LT 121Q (35")0
7220435x12.50R18LT 123Q (35")0
23390LT235/70R16 110Q (29")0
83425LT225/75R16 115Q (29.3")0
92296LT215/75R15 100Q (27.7")0
211057.50x16 116Q (30.2")0
7100439x13.50R17LT 121Q (39")0
5164637x13.50R22LT 123Q (37")0
51810LT325/60R20 126Q (35.4")0
0104737x13.50R20LT 127Q (37")0
7985137x13.50R17LT 121Q (37")0
3754937x12.50R20LT 126Q (37")0
0095837x12.50R18LT 128Q (37")0
4571337x12.50R18 115Q (37")0
3945837x12.50R17LT 124Q (37")0
0884335x12.50R20LT 121Q (35")0
7549537x13.50R18LT 128Q (37")0
57267LT325/65R18 127Q (34.6")0