Retour à Roues Résultats

Fuel

D561 Crush

  • Finition: Gloss Black w/ Double Dark Tint
  • Diamètre: 17”, 18”, 20”, 22”
Caractéristiques
Image de D561 Crush
Stock #:
SKU:

Caractéristiques

Numéro D'articleDiamètreLargeurDéportAlésageEntraxeEFSSiègeLa capacité de chargePoidsStock
D56117909845179-12106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0039.000
D561179098501791106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0039.003
D56117907045179-12110.15 x 5.5" (139.7mm), 5 x 150mmNonUnknown2500.0039.000
D561179070501791110.15 x 5.5" (139.7mm), 5 x 150mmNonUnknown2500.0039.000
D56117902645179-1278.15 x 4.5" (114.3mm), 5 x 5" (127mm)NonUnknown2500.0039.009
D56117902650179178.15 x 4.5" (114.3mm), 5 x 5" (127mm)NonUnknown2500.0039.004
D56118909845189-12106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0040.000
D5611890985718920106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0039.000
D561189098501891106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0040.000
D5611890985618919106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0036.000
D5611890705718920110.15 x 5.5" (139.7mm), 5 x 150mmNonUnknown2500.0039.000
D561189070501891110.15 x 5.5" (139.7mm), 5 x 150mmNonUnknown2500.0040.000
D56118907045189-12110.15 x 5.5" (139.7mm), 5 x 150mmNonUnknown2500.0040.000
D561189018501891124.28 x 180mmNonUnknown3700.0040.000
D5611890185718920124.28 x 180mmNonUnknown3700.0039.000
D5611890825718920125.18 x 6.5" (165.1mm)NonUnknown3700.0039.000
D561189017501891125.18 x 170mmNonUnknown3700.0040.000
D561189082501891125.18 x 6.5" (165.1mm)NonUnknown3700.0040.000
D56118902650189178.15 x 4.5" (114.3mm), 5 x 5" (127mm)NonUnknown2500.0040.000
D561189069571891978.16 x 5.5" (139.7mm), 6 x 120mmNonUnknown2500.0036.000
D56118902645189-1278.15 x 4.5" (114.3mm), 5 x 5" (127mm)NonUnknown2500.0040.000
D561200098462010-19106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0047.005
D561200070472010-18110.15 x 5.5" (139.7mm), 5 x 150mmNonUnknown2500.0047.000
D561200018472010-18124.28 x 180mmNonUnknown3700.0047.000
D561200082472010-18125.18 x 6.5" (165.1mm)NonUnknown3700.0047.000
D561200017472010-18125.18 x 170mmNonUnknown3700.0047.000
D561200026472010-1878.15 x 4.5" (114.3mm), 5 x 5" (127mm)NonUnknown2500.0047.000
D5612090985720920106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0046.000
D561209098502091106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0046.008
D5612090985620919106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0046.000
D5612090705720920110.15 x 5.5" (139.7mm), 5 x 150mmNonUnknown2500.0046.000
D561209070502091110.15 x 5.5" (139.7mm), 5 x 150mmNonUnknown2500.0046.000
D5612090185720920124.28 x 180mmNonUnknown3700.0046.000
D561209017502091125.18 x 170mmNonUnknown3700.0046.001
D561209082502091125.18 x 6.5" (165.1mm)NonUnknown3700.0046.004
D5612090175720920125.18 x 170mmNonUnknown3700.0046.000
D56120902650209178.15 x 4.5" (114.3mm), 5 x 5" (127mm)NonUnknown2500.0046.000
D561222098472212-44106.16 x 135mm, 6 x 5.5" (139.7mm)NonUnknown2500.0057.000
D561222017472212-44125.18 x 170mmNonUnknown3700.0057.000
D561222026472212-4478.15 x 4.5" (114.3mm), 5 x 5" (127mm)NonUnknown2500.0057.000