Back to Tires Results

Falken

Wildpeak A/T3W

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall
  • Warranty: 90k Mile
Specifications
Picture of Wildpeak A/T3W
Stock #:
SKU:

Additional Information

Falken Wildpeak A/T3W

Engineered for adventure, any time and in any weather. The A/T3W combines aggressive off-road ability and rugged terrain driving without compromise on the pavement.

Highlights

Specifications

Part NumberSizeStock
28034782215/65R17 99T (28")0
28030130LT285/75R17 125S (33.8")0
28037611LT285/75R16 126R (32.8")0
28030612LT285/70R17 121S (32.7")1
59000350LT285/70R17 116Q (32.7")30
28037326LT285/65R20 127R (34.6")0
28030827LT285/65R18 125S (32.6")0
28037329LT285/60R20 125R (33.5")1
28034121LT285/55R20 122T (32.3")83
28030703LT275/70R18 125S (33.2")0
28030131LT285/75R17 128S (33.8")0
28030907LT275/70R17 114S (32.2")1
28030803LT275/65R18 123S (32.1")0
28030009LT275/60R20 119S (33")0
28030008LT275/55R20 115S (31.9")36
28030639LT265/75R16 123S (31.6")0
28030127LT265/70R18 124S (32.6")0
28030712LT265/70R17 121S (31.6")0
28037324LT265/65R18 122R (31.6")0
28030128LT265/60R20 121S (32.5")4
28030332LT255/80R17 121S (33.1")0
28030120LT275/65R20 126S (34.1")0
28030129LT285/75R17 121S (33.8")0
28037333LT285/75R18 129R (34.8")0
28037328LT295/60R20 126R (33.9")0
2803731337x12.50R22LT 127R (37")0
2803030933x12.50R20LT 114S (33")0
28034386305/55R20 116T (33.2")0
50000770285/65R18 116T (32.6")0
59000770285/65R18 116T (32.6")47
59000890215/65R17 99T (28")1
50000890215/65R17 99T (28")0
28034306P285/70R17 117T (32.7")0
28034608P245/75R16 112T (30.5")0
28034888LT325/65R18 121T (34.6")0
28030126LT325/65R18 127S (34.6")0
28030125LT325/60R20 126S (35.4")16
28037124LT315/75R16 127R (34.6")1
28030777LT315/70R17 113S (34.4")0
28030123LT315/70R17 121S (34.4")1
28037641LT305/70R16 124R (32.8")0
28037122LT305/65R18 124R (33.6")0
28037335LT305/65R18 128R (33.6")1
28030385LT305/55R20 125S (33.2")0
28030952LT305/55R20 121S (33.2")0
28037327LT295/70R18 129R (34.3")0
28030711LT245/75R17 121S (31.5")3
28030628LT245/75R16 120S (30.5")0
28030718LT245/70R17 119S (30.5")0
28030994LT235/85R16 120S (31.7")0
28034301265/75R16 116T (31.6")0
28034809265/70R18 116T (32.6")0
28034300265/70R17 115T (31.6")0
28034667265/70R16 112T (30.6")0
28034823265/65R18 114T (31.6")0
28034721265/65R17 116T (30.6")0
28034854265/60R18 114T (30.5")0
28034841255/70R18 113T (32.1")1
28034769255/70R17 112T (31.1")0
28034657255/70R16 115T (30.1")0
28034713255/65R17 114T (30.1")0
28034764245/75R17 112T (31.5")0
28034747245/70R17 114T (30.5")0
28034768245/65R17 111T (29.5")0
28034737235/75R17 109T (30.9")60
28034108235/75R15 109T (28.9")0
28034109235/70R16 109T (29")0
59000690235/65R17 104H (29")28
28037033235/65R16 121R (28")0
28037745225/75R16 121R (29.3")9
28034775225/65R17 102T (28.5")1
28034021275/55R20 117T (31.9")0
50000350LT285/70R17 116Q (32.7")0
28034003275/60R20 115T (33")0
28034219285/45R22 114T (32.1")0
28037616LT235/80R17 120R (31.8")0
28037202LT235/75R15 116R (28.9")1
28030119LT225/75R16 115S (29.3")1
28037017LT215/85R16 115R (30.4")0
28037272LT215/75R15 106R (27.7")0
2803733137x12.50R20LT 126R (37")0
2803733037x12.50R18LT 128R (37")0
2803792037x12.50R17LT 128R (37")0
2803792137x12.50R17LT 124R (37")0
2803731135x12.50R22LT 117R (35")12
2803711835x12.50R20LT 121R (35")1
2803730735x12.50R20LT 125R (35")2
2803733435x12.50R18LT 128R (35")0
2803711335x12.50R17LT 121R (35")0
2803799535x12.50R17LT 125R (35")0
2803711735x12.50R15LT 113R (35")0
2803031035x11.50R20LT 120S (35")4
2803711633x12.50R15LT 108R (33")0
2803711532x11.50R15LT 113R (32")0
2803011431x10.50R15LT 109S (31")0
2803011230x9.50R15LT 104S (30")0
28034901275/65R18 116T (32.1")0
28037308LT325/50R22 127R (34.8")0