Back to Tires Results

Bridgestone

Potenza S001 RFT

  • Run-Flat
  • Sidewalls: Black Sidewall
Specifications
Picture of Potenza S001 RFT
Stock #:
SKU:

Specifications

Part NumberSizeStock
BS 023852205/50R17 89W (25.1")4
BS 007532245/50R18 100W (27.6")0
BS 004850275/40R19 101Y (27.7")0
BS 004802275/35R20 102Y (27.6")0
BS 024702255/45R17 98W (26")0
BS 024736255/40R18 95Y (26")2
BS 004848255/35R19 96Y (26")14
BS 023835255/35R19 92Y (26")77
BS 006910255/35R19 92Y (26")4
BS 004841245/50R18 100Y (27.6")0
BS 004849245/45R19 98Y (27.7")2
BS 004801245/40R20 99Y (27.7")8
BS 023784245/40R17 91W (24.7")8
BS 004815245/35R18 92Y (24.8")0
BS 023818245/35R18 88Y (24.8")0
BS 024685225/50R17 94W (25.9")0
BS 004851225/45R19 92W (27")16
BS 024719225/45R18 91Y (26")8
BS 023767225/45R17 91W (25")3
BS 004847225/40R19 93Y (26.1")15
BS 023886225/40R19 89Y (26.1")92
BS 006909225/40R19 89Y (26.1")0
BS 004838225/40R18 92Y (25.1")0
BS 004853225/40R18 92Y (25.1")0
BS 023869225/40R18 88Y (25.1")7
BS 004855225/35R19 88Y (25.2")0
BS 009991255/35R20 97Y (27")0
BS 012188245/35R18 (24.8")0