Back to Wheels Results

Fuel

D627 Vandal

  • Finish: Gloss Black Milled
  • Diameter: 17”, 18”, 20”, 22”
Specifications
Picture of D627 Vandal
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStock
D62717909845179-12106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0034.000
D62717907045179-12110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0034.600
D627179070501791110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0034.000
D62717902645179-1278.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0034.000
D62717902650179178.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0034.000
D627189098491891106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0036.000
D627189098501891106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0036.000
D62718909845189-12106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0036.000
D627189070501891110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0036.000
D62718902645189-1278.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0036.000
D62720009846US2010-19106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0043.000
D627200098462010-19106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0043.000
D62720007047US2010-18110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0043.000
D627200070472010-18110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0043.000
D627200018472010-18124.28 x 180mmUnknown3700.0046.000
D627200017472010-18125.18 x 170mmUnknown3700.0046.000
D627200082472010-18125.18 x 6.5" (165.1mm)Unknown3700.0046.000
D62720002647US2010-1878.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0043.0011
D627200026472010-1878.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0043.000
D627202017472012-43125.18 x 170mmUnknown3700.0051.000
D627202082472012-43125.18 x 6.5" (165.1mm)Unknown3700.0051.000
D627202026472012-4378.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0046.000
D6272090985620919106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0040.000
D62720909856US20919106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0040.001
D627209098502091106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0040.004
D62720909850US2091106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0040.000
D6272090705720920110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0040.000
D627209070502091110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0040.000
D62720907057US20920110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0040.000
D62720907050US2091110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0040.006
D627209018502091124.28 x 180mmUnknown3700.0044.000
D6272090185720920124.28 x 180mmUnknown3700.0044.000
D627209017502091125.18 x 170mmUnknown3700.0044.000
D627209082502091125.18 x 6.5" (165.1mm)Unknown3700.0044.000
D6272090175720920125.18 x 170mmUnknown3700.0044.000
D6272090825720920125.18 x 6.5" (165.1mm)Unknown3700.0044.000
D62720902650US209178.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0040.003
D62720902650209178.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0040.000
D627222098462212-45106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0056.000
D627222017472212-43125.18 x 170mmUnknown3700.0058.000