Back to Wheels Results

Fuel

D610 Maverick

  • Finish: Gloss Black Milled
  • Diameter: 17”, 18”, 20”, 22”
Specifications
Picture of D610 Maverick
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStock
D6101785G157178.52571.55 x 4.25" (108mm), 5 x 5" (127mm)Unknown1900.0029.803
D61017909845179-12106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0034.002
D610179098501791106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0034.0014
D61017902645179-1272.565 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0034.000
D61018909844189-13106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0037.000
D610189098501891106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0035.004
D6101890985418913106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0035.001
D6101890985718920106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0035.0011
D6101890705718920110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0035.000
D6101890185718920124.28 x 180mmUnknown3700.0039.700
D610189018501891124.28 x 180mmUnknown3700.0037.002
D6101890825718920125.18 x 6.5" (165.1mm)Unknown3700.0037.000
D6101890175718920125.18 x 170mmUnknown3700.0039.700
D610189082501891125.18 x 6.5" (165.1mm)Unknown3700.0035.002
D610189017501891125.18 x 170mmUnknown3700.0037.000
D61018902645189-1272.565 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0035.003
D610189069571892078.16 x 5.5" (139.7mm), 6 x 120mmUnknown2500.0037.000
D610200098472010-18106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0046.0013
D610200098452010-24106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0046.0013
D610200070472010-18110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0046.000
D610200017472010-18125.18 x 170mmUnknown3700.0046.000
D610200018472010-18125.18 x 180mmUnknown3700.0046.000
D610200082472010-18125.18 x 6.5" (165.1mm)Unknown3700.0046.004
D610200026472010-1878.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0046.0010
D610200005472010-1887.15 x 5" (127mm), 5 x 135mmUnknown2500.0046.005
D610202098472012-44106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0049.000
D610202070472012-44110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0049.000
D610202017472012-44125.18 x 170mmUnknown3700.0049.000
D610202082472012-44125.18 x 6.5" (165.1mm)Unknown3700.0049.000
D610202026472012-4478.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0049.000
D610204098452014-76106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0052.009
D610209098502091106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0041.0020
D6102090985720920106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0041.002
D610209070502091110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0041.005
D6102090705720920110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0041.004
D610209082502091125.18 x 6.5" (165.1mm)Unknown3700.0041.001
D6102090825720920125.18 x 6.5" (165.1mm)Unknown3700.0041.000
D610209017502091125.18 x 170mmUnknown3700.0041.001
D610209018502091125.18 x 180mmUnknown3700.0041.001
D6102090185720920125.18 x 180mmUnknown3700.0041.000
D6102090G1622093071.55 x 4.25" (108mm), 5 x 5" (127mm)Unknown1900.0035.807
D61020902650209178.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0041.006
D610209069572092078.16 x 5.5" (139.7mm), 6 x 120mmUnknown2500.0042.006
D61022009856221010106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0048.004
D610220098442210-24106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0047.001
D61022007057221010110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0050.000
D61022001857221010124.28 x 180mmUnknown3700.0050.008
D610220082452210-24125.18 x 6.5" (165.1mm)Unknown3700.0058.000
D610220017452210-24125.18 x 170mmUnknown3700.0058.002
D61022001757221010125.18 x 170mmUnknown3700.0050.0012
D610222098462212-45106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0054.000
D610222070472212-44110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0054.000
D610222018472212-44124.28 x 180mmUnknown3700.0054.000
D610222017472212-44125.18 x 170mmUnknown3700.0054.004
D610222082472212-44125.18 x 6.5" (165.1mm)Unknown3700.0054.000
D610222026472212-4478.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0054.004
D61022959860229.520106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0046.005