Back to Tires Results

BFGoodrich

All-Terrain T/A KO3

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall, Raised White Letters
  • Warranty: 80k Mile
Specifications
Picture of All-Terrain T/A KO3
Stock #:
SKU:

Additional Information

BFGoodrich All-Terrain T/A KO3

The all new All Terrain T/A KO3 is the successor to the well-known and trusted All Terrain T/A KO2.

Highlights

Specifications

Part NumberSizeStock
09100LT265/70R17 123S (31.6")100+
66480LT265/65R17 116S (30.6")43
03501LT265/60R18 114S (30.5")20
05846LT255/75R17 111S (32.1")24
00100LT255/70R18 117S (32.1")61
01180LT255/70R17 116S (31.1")22
11791LT255/70R16 115S (30.1")28
20375LT255/65R17 114S (30.1")36
02300LT255/60R20 115S (32")2
81507LT245/70R18 115S (31.5")17
01999LT245/70R16 113S (29.5")0
08533LT235/75R15 110S (28.9")14
04536LT235/70R16 110S (29")0
38727LT225/75R16 115S (29.3")78
72781LT225/65R17 107S (28.5")44
02161LT215/75R15 100S (27.7")0
59614LT215/70R16 100S (27.9")35
20709LT215/65R16 103S (27")8
6340240x13.50R18LT 128R (40")0
0795339x13.50R17LT 121R (39")4
2377637x13.50R22LT 128R (37")0
8237537x13.50R20LT 128R (37")4
03930LT265/65R18 117S (31.6")76
25894LT265/70R16 117S (30.6")36
56770LT275/55R20 115S (31.9")90
19422LT275/60R20 119S (33")100+
19668LT305/45R22 115S (32.8")0
92786LT295/60R20 126S (33.9")1
04364LT285/70R17 116S (32.7")0
76962LT285/50R22 121S (33.2")4
09405LT265/70R17 112S (31.6")41
17659LT265/70R17 118S (31.6")0
41617LT265/60R20 121S (32.5")2
66400LT255/55R18 109S (29")4
03220LT235/60R18 108S (29.1")0
252637.50x16 116R (30.2")0
0251937x13.50R18LT 128R (37")0
7540440x13.50R20LT 128R (40")0
7039537x12.50R18LT 115R (37")8
6786935x13.50R20LT 126R (35")4
0913735x12.50R22LT 117R (35")0
1568335x12.50R15LT 113Q (35")0
4953431x10.50R15LT 109R (31")14
12859LT285/75R16 116S (32.8")48
20152LT285/60R18 118S (31.5")4
72901LT285/55R20 117S (32.3")36
31887LT275/70R16 119S (31.2")0
23270LT275/65R17 118S (31.1")4
8977337x13.50R17LT 128R (37")0
0173137x12.50R20LT 128R (37")0
3345737x12.50R18LT 128R (37")0
0198037x12.50R17LT 128R (37")16
39823LT295/75R16 128S (33.4")0
33249LT295/70R18 129S (34.3")92
23161LT295/70R17 128S (33.3")20
37511LT295/65R20 129S (35.1")100+
44461LT295/60R20 126S (33.9")14
52267LT295/55R20 123S (32.8")34
26189LT285/75R18 129S (34.8")84
30398LT285/75R17 128S (33.8")44
15138LT285/75R16 126S (32.8")45
05632LT285/70R18 127S (33.7")63
02685LT305/55R20 125S (33.2")32
62187LT285/70R17 116S (32.7")30
11201LT285/65R20 127S (34.6")94
09376LT285/65R18 125S (32.6")68
40788LT285/60R20 125S (33.5")100+
78075LT275/70R18 125S (33.2")100+
18380LT275/70R17 124S (32.2")8
26116LT275/65R20 126S (34.1")47
17400LT275/65R20 126S (34.1")100+
03069LT275/65R18 123S (32.1")100+
14355LT265/75R16 123S (31.6")29
64364LT265/70R18 124S (32.6")100+
19795LT285/70R17 126S (32.7")73
61317LT305/50R20 117S (32")15
58075LT305/65R18 128S (33.6")58
86520LT305/70R17 128S (33.8")23
6006035x12.50R20LT 125R (35")100+
2925935x12.50R18LT 128R (35")38
9018635x11.50R20LT 124R (35")19
36813LT285/55R22 124S (34.3")0
21052LT265/75R16 119S (31.6")100+
25935LT245/75R17 121S (31.5")100+
17305LT245/75R16 120S (30.5")77
05821LT245/70R17 119S (30.5")18
53322LT235/85R16 120S (31.7")32
51064LT235/80R18 121S (32.8")44
12449LT305/70R16 124S (32.8")12
19337LT235/80R17 120S (31.8")87
01281LT325/50R22 127S (34.8")20
24156LT305/55R22 127S (35.2")8
58242LT295/55R22 125S (34.8")16
17559LT275/50R22 119S (32.8")100+
88058LT265/60R22 123S (34.5")8
11527LT325/65R18 128S (34.6")36
13906LT325/60R20 128S (35.4")20
19117LT315/75R16 127S (34.6")24
68284LT315/70R17 128S (34.4")25
46828LT305/70R18 128S (34.8")42
61450LT225/70R16 102S (28.4")16
55198LT315/70R17 121S (34.4")4