Back to Tires Results

BFGoodrich

All-Terrain T/A KO2

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall, Raised White Letters
  • Warranty: 80k Mile
Specifications
Picture of All-Terrain T/A KO2
Stock #:
SKU:

Additional Information

BFGoodrich All-Terrain T/A KO2

BFGoodrich's toughest All-Terrain tire. Ever.

Highlights

Specifications

Part NumberSizeStock
6405530x9.50R15LT 104S (30")0
16168LT285/65R18 125R (32.6")0
29598LT285/60R20 125S (33.5")0
99506LT285/60R18 118S (31.5")19
36614LT285/55R20 117T (32.3")19
45062LT275/70R18 125R (33.2")0
85924LT275/70R17 121R (32.2")3
97884LT275/70R16 119S (31.2")0
17764LT275/65R20 126S (34.1")0
19463LT275/65R18 123R (32.1")0
42347LT275/65R17 121S (31.1")7
64811LT275/60R20 119S (33")5
61764LT275/55R20 115S (31.9")36
67179LT265/75R16 123R (31.6")0
40855LT265/70R18 124R (32.6")0
29668LT265/70R17 121S (31.6")7
66255LT265/70R17 112S (31.6")15
10892LT265/70R17 112S (31.6")87
62023LT265/70R16 121S (30.6")0
05260LT265/65R18 122R (31.6")27
02279LT285/65R20 127S (34.6")2
16681LT265/65R17 120S (30.6")22
99728LT285/70R17 121R (32.7")0
24481LT285/70R17 116S (32.7")7
50203LT315/75R16 127R (34.6")0
08884LT315/70R17 113S (34.4")87
08806LT315/70R17 121S (34.4")0
07361LT315/70R17 113T (34.4")20
02293LT305/70R18 126R (34.8")1
34102LT305/70R16 124R (32.8")0
07337LT305/65R18 124R (33.6")3
00819LT305/65R17 121R (32.6")5
15149LT305/55R20 121S (33.2")2
10095LT305/50R20 117S (32")22
99926LT295/75R16 128R (33.4")0
26792LT295/70R18 129R (34.3")0
69195LT295/70R17 121S (33.3")20
05511LT295/65R20 129R (35.1")54
33830LT295/60R20 126R (33.9")3
62900LT295/55R20 123R (32.8")2
74713LT285/75R17 121S (33.8")1
05855LT285/75R16 126R (32.8")0
81501LT285/70R17 116Q (32.7")42
31812LT285/70R17 116Q (32.7")24
12201LT325/60R20 126S (35.4")5
85528LT265/60R20 121S (32.5")0
11450LT255/75R17 111S (32.1")22
5500537x13.50R18LT 128R (37")4
1862937x12.50R20LT 126R (37")13
8008837x12.50R17LT 116S (37")10
3566637x12.50R17LT 124R (37")12
6748035x12.50R22LT 117R (35")4
2341335x12.50R20LT 121R (35")10
1338935x12.50R18LT 123R (35")13
6653935x12.50R17LT 121R (35")21
3357235x12.50R15 113Q (35")17
3631234x12.50R18LT 121R (34")4
9164434x10.50R17LT 120R (34")1
6227333x12.50R22LT 109R (33")33
0492933x12.50R20LT 114S (33")36
2724733x12.50R18LT 118S (33")7
3639433x12.50R17LT 120S (33")29
3788133x12.50R15LT 108R (33")8
1154833x10.50R15LT 114R (33")0
1307932x11.50R15LT 113R (32")4
6994831x10.50R15LT 109S (31")13
2310137x13.50R20LT 127R (37")27
63681LT265/60R18 119S (30.5")18
7167037x13.50R22LT 123R (37")41
93878LT215/65R16 103S (27")15
70539LT255/70R18 117S (32.1")18
37495LT255/70R17 121S (31.1")12
65289LT255/70R16 120S (30.1")6
28221LT255/65R17 114S (30.1")15
04785LT255/55R18 109R (29")1
26470LT245/75R17 121S (31.5")0
15477LT245/75R16 120S (30.5")15
09666LT245/70R17 119S (30.5")20
28855LT245/70R16 113S (29.5")13
52433LT245/65R17 111S (29.5")18
75445LT235/85R16 120S (31.7")7
10158LT235/80R17 120S (31.8")34
63647LT235/75R15 104S (28.9")7
33403LT235/70R16 104S (29")12
37527LT225/75R16 115S (29.3")0
94668LT225/70R16 102R (28.4")12
95341LT225/65R17 107S (28.5")23
44092LT215/75R15 100S (27.7")4
56039LT215/70R16 100R (27.9")10
5234139x13.50R17LT 121R (39")4
01547LT325/65R18 127R (34.6")2